About 30 Meadowood Lane
Stunning Luxury Colonial in Prime Wappingers Falls Location – Private Cul-de-Sac Living on 8.6 Acres Welcome to this beautifully updated, move-in ready Colonial home nestled at the end of a quiet cul-de-sac in the desirable Evergreene subdivision in Wappingers Falls, NY. This upscale single-family residence offers the perfect blend of elegance, space, and privacy. Step inside to discover a spacious open-concept layout featuring a gourmet eat-in kitchen with granite countertops and stainless-steel appliances, a convenient laundry room, and a functional mudroom, ideal for entertaining and everyday living. The home boasts a formal living room with French doors and soaring vaulted ceilings, a refined formal dining room, and an inviting great room with a cozy fireplace. Convenient attached 2 car garage. The luxurious primary suite includes a spa-like en-suite bathroom, complemented by three additional generously sized bedrooms and an additional full bathroom. Enjoy modern comforts such as central air conditioning and a home security system. The walk-out basement with sliding glass doors offers endless potential for finishing—perfect for a home gym, media room, or in-law suite. Relax outdoors on the expansive back deck overlooking 8.6 private wooded acres, creating your own serene retreat in the heart of the Hudson Valley. This exceptional property combines privacy, luxury, and convenience—a rare opportunity to own a truly turnkey home in one of Wappingers Falls’ most sought-after neighborhoods.
Features of 30 Meadowood Lane
| MLS® # | 980726 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Internal Footage | 4,132 |
| Square Footage | 374616 |
| Acres | 8.60 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 30 Meadowood Lane |
|---|---|
| City | Wappingers Falls |
| County | Dutchess County |
| State | NY |
| Zip Code | 12590 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Driveway, Garage, Garage Door Opener, Private |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Dry Bar, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, High Speed Internet, His and Hers Closets, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Open Kitchen, Original Details, Recessed Lighting, Smart Thermostat, Soaking Tub, Storage, Washer/Dryer Hookup |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer, Gas Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Full, Storage Space, Unfinished, Walk-Out Access |
Exterior
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Level, Near Golf Course, Near Public Transit, Near School, Near Shops, Paved |
|---|---|
| Windows | Blinds, Double Pane Windows, Drapes, Insulated Windows, Oversized Windows, Screens |
| Construction | Vinyl Siding |
School Information
| District | Wappingers |
|---|---|
| Elementary | Myers Corners |
| Middle | Wappingers Junior High School |
| High | Roy C Ketcham Senior High Sch |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 186 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Provided Courtesy of | BHHS Hudson Valley Properties |
|---|---|
| Contact Info | 845-896-9000 |
