About 4 Isaac Drive
Welcome to this stunning custom colonial showcasing elegant craftsmanship and timeless details throughout. Step into the grand two-story foyer that sets the tone for the spacious and inviting layout. The main level features a formal dining room perfect for gatherings, and an expansive living/family room highlighted by high beamed ceilings, a cozy gas fireplace, and gleaming hardwood floors that extend across the first floor. The large eat-in kitchen offers upgraded stainless steel appliances, quartz countertops, and a custom counter kitchenette area with sliding doors leading to a beautifully landscaped backyard with a Trex deck — ideal for outdoor dining and relaxation. A convenient first-floor bedroom with a full ensuite bathroom provides flexibility for guests or multigenerational living. Upstairs, the primary suite offers comfort and privacy with its own full bathroom. Three additional bedrooms share a spacious hall bath, providing ample room for everyone. The lower walkout level adds even more living space, featuring a bonus room and another full bathroom — perfect for a home office, gym, or media room. Additional highlights include a two-car garage, whole-house generator, and many thoughtful upgrades throughout. This home combines quality, comfort, and style in a desirable setting — a true must-see.
Features of 4 Isaac Drive
| MLS® # | 923137 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 53579 |
| Acres | 1.23 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4 Isaac Drive |
|---|---|
| City | Pomona |
| County | Rockland County |
| State | NY |
| Zip Code | 10970 |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking | Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Storage, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Gas Range, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Heating | Baseboard, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
Exterior
| Exterior Features | Garden, Gas Grill, Mailbox |
|---|---|
| Windows | Bay Window(s) |
| Construction | Stone, Vinyl Siding |
School Information
| District | East Ramapo (Spring Valley) |
|---|---|
| Elementary | Hempstead Elementary School |
| Middle | Pomona Middle School |
| High | Ramapo High School |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 16 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Provided Courtesy of | Howard Hanna Rand Realty |
|---|---|
| Contact Info | 845-429-1500 |
