About 133 Fallwood Parkway
Welcome to 133 Fallwood Parkway in Farmingdale! Inside this fully renovated home, take note of the finished solid oak hardwood flooring throughout the main level. A Brand new open kitchen with Stainless Steel appliances & quartz counter tops along with On Trend new shaker cabinets with self closing features make entertaining a breeze! Recessed lighting is everywhere!! Brand new ductless units for your year round comfort are placed right where you want them! Upstairs you will find solid bamboo flooring in your private en-suite. Lots of closets & lots of light!! The basement offers your laundry space, a brand new electric hot water heater & some bonus space that will surprise you as your able to walk out to the oversized back yard, complete with decking & an awning for shade when you need it! Roof & Vinyl siding are all new!! Exactly in the location you want, this home is part of the Town of Oyster Bay with all of the benefits you desire. A short drive to the private Tobay beach!! Close proximity to Downtown Farmingdale where you will find lovely boutiques & Fine Dining. All forms of transportation are nearby as well. Come see what else this home has to offer! This one won't last!!
Features of 133 Fallwood Parkway
MLS® # | 914633 |
---|---|
Price | $749,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Internal Footage | 1,595 |
Square Footage | 8000 |
Acres | 0.18 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Pending |
Community Information
Address | 133 Fallwood Parkway |
---|---|
City | Farmingdale |
County | Nassau County |
State | NY |
Zip Code | 11735 |
Amenities
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
---|---|
Parking Spaces | 3 |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Wood |
---|---|
Interior Features | First Floor Bedroom, First Floor Full Bath, Chefs Kitchen, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Formal Dining, Granite Counters, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Open Kitchen, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Storage, Walk Through Kitchen, Washer/Dryer Hookup |
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Washer |
Heating | Electric, Oil |
Cooling | Ductless |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished, Walk-Out Access |
Exterior
Exterior Features | Mailbox, Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Level, Near Golf Course, Near Public Transit, Near School, Near Shops |
Windows | ENERGY STAR Qualified Windows |
Construction | Frame, Vinyl Siding |
School Information
District | Farmingdale |
---|---|
Elementary | Woodward Parkway Elementary School |
Middle | Howitt School |
High | Farmingdale Senior High School |
Additional Information
Date Listed | September 23rd, 2025 |
---|---|
Days on Market | 18 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Signature Premier Properties |
---|---|
Contact Info | 516-799-7100 |