About 358 Horseshoe Lake Road
Exquisite 2-story contemporary log-sided home set on 1.69 acres with deeded lake rights to Bishop’s Pond with private dock access to the water for fishing, boating, and other recreational uses. Offering 4 bedrooms, 3 full baths, office space and 3,244 sq ft of living space, this home blends rustic character with modern convenience. The great room features soaring cathedral ceilings, walls of glass, granite-accented kitchen with island, and a dramatic stone fireplace all with radiant heat with sliders to an expansive entertaining deck. Finished walk-out lower level includes game/family/gym room, sauna, steam shower, laundry and storage. Outdoor living shines with expansive 2-level decks overlooking the water and landscaped ground. Recent upgrades: new boiler, water softener, windows, water tank, HVAC system, and general renovations (2023–2025). Additional features include Nest multi-zone thermostats, EV car charger, intercom, 1-car attached garage, and sheds. Asphalt driveway and paver walkways (2020). Ideally located minutes to Bethel Woods Center for the Arts, restaurants, motorboat lakes, racetrack, hiking, and more—an ideal year-round or investment property. Just 2 hrs to NYC! ________________________________________
Features of 358 Horseshoe Lake Road
| MLS® # | 912417 |
|---|---|
| Price | $769,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Internal Footage | 3,244 |
| Square Footage | 73616 |
| Acres | 1.69 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet, Contemporary, Log |
| Status | Active |
Community Information
| Address | 358 Horseshoe Lake Road |
|---|---|
| City | Swan Lake |
| County | Sullivan County |
| State | NY |
| Zip Code | 12783 |
Amenities
| Utilities | Electricity Connected, Propane, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Sauna, Soaking Tub, Storage, Walk Through Kitchen, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Baseboard, Heat Pump, Hot Water, Oil, Wood, Radiant Floor |
| Cooling | Ductless, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Masonry, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full, Storage Space, Walk-Out Access |
Exterior
| Construction | Log |
|---|
School Information
| District | Monticello |
|---|---|
| Elementary | Kenneth L Rutherford School |
| Middle | Robert J Kaiser Middle School |
| High | Monticello High School |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 40 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Provided Courtesy of | Keller Williams Hudson Valley |
|---|---|
| Contact Info | 845-791-8648 |
