About 1 Martino Way
Stunning 2754 SF Custom Contemporary Multi Level Home nestled on 1/2 acre of professionally landscaped property in highly desirable THIELLS MT. ESTATES in Haverstraw. This unique property boasts excellent curb appeal with almost 400' of frontage and a fabulous amount of Bright Sunlight. Special Features Galore include: Soaring Cathedral Ceilings in Double Door Entry Foyer w/Skylight, Dramatic Formal Living Rm & Dining Rm w/ Soaring Cathedral Ceilings & Full Trapezoidal Gable Windows. Updated EIK w/ Granite Counter Tops and Center Island, Tile Back Splash, SS Appliances, Ceramic Tile Floors and Tunnel Skylight. Spacious Primary Suite with updated Bath and Skylight. Huge lower level Family Rm, Oversized 2 Car Garage +/-850 SF w/Custom Full Wall Shelving, Hardwood, Laminate, Ceramic Tile Floors & Crown Moldings throughout, Alarm System, Tesla Solar Energy System, Paver Patio and Walkways, Deck, Fenced Rear Yard, Belgium Block Driveway, Newer Roof and Driveway, Fireplace Footing in FR, 75 Gal HWH 3 y/y, Shed "as is". Town of Haverstraw Home Occupation Permit for Real Estate in place.
Features of 1 Martino Way
| MLS® # | 909299 |
|---|---|
| Price | $995,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Internal Footage | 2,754 |
| Square Footage | 22216 |
| Acres | 0.51 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Split Level |
| Status | Active |
Community Information
| Address | 1 Martino Way |
|---|---|
| Subdivision | Thiells Mt. Estates |
| City | Pomona |
| County | Rockland County |
| State | NY |
| Zip Code | 10970 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Neighborhood, Panoramic, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Laminate |
|---|---|
| Interior Features | First Floor Bedroom, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, Kitchen Island, Pantry, Primary Bathroom, Recessed Lighting, Soaking Tub, Sound System, Speakers, Storage, Walk-In Closet(s), Washer/Dryer Hookup, Wired for Sound |
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater, Water Purifier Owned, Water Softener Owned |
| Heating | Baseboard |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior Features | Lighting, Mailbox |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Irregular Lot, Landscaped, Near Public Transit, Part Wooded, Paved |
| Windows | Casement, Insulated Windows, Screens, Skylight(s) |
| Construction | Frame, T111 |
School Information
| District | Haverstraw-Stony Pt |
|---|---|
| Elementary | Thiells Elementary School |
| Middle | Haverstraw Elementary School |
| High | North Rockland High School |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 57 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Provided Courtesy of | Empire of NY Realty Group |
|---|---|
| Contact Info | 845-354-2800 |
