About 17 Yoakum Street
Location, Location, Location! Spectacular, Grand 3,340 square foot Colonial, Old Lenox Hills, Inc. Village, great curb appeal w/vinyl sided ext., updated bluestone walkway, bluestone stoop & steps, dramatic 2 story Entry Foyer, Banquet Formal Dining Rm w/trey ceiling, large Living Rm w/fireplace with mantle & refinished hardwood floors, large Eat-in Kitchen w/breakfast counter w/dinette & pantry, brand new dishwasher, ceramic tile floor, hi hats & built-in w/coffee bar, Sun Room w/vaulted ceiling & arched window, Half Bath w/ceramic tile & pedestal sink, rear Family Rm w/wall-to-wall carpeting, ceiling fan, hi hats & sliding doors to backyard, Office or 5th Bedroom, additional Full Bath, 2nd Floor Sitting Rm, large Master Bedroom Suite w/wall-to-wall carpeting, vaulted ceiling, ceiling fan, 2 walk-in closets, 1 with scuttle to Attic, new Master Bedroom Full Bath w/vaulted ceiling, soaking tub, double sink-top w/quartz, walk-in shower, pocket door & hi hats, 3 other Bedrooms w/wall-to-wall carpeting, ceiling fans & double closets, additional Full Bath w/ceramic tile & vaulted ceiling, Basement full, finished, Laundry Rm w/washer & dryer & storage, Utility Rm, gas heat, separate hot water heater 10 years old, 7 zone heat, 200 amp electric w/sub-panel, newer central air 2 zones, windows have been replaced, blinds, alarm system ADT, 1.5 car attached garage w/electric eye opener, roof approx. 15 years stripped to sheathing, priv. Fenced backyard w/6ft PVC fencing, newer brick & bluestone paver patios, outdoor brick bar, outdoor barbeque w/2 sided fireplace, outdoor shed, underground sprinklers, steps away from Bethpage State Park & Golf Course, close to town, shopping & railroad, Northside Elementary School, Tax Grievance Filed!
Features of 17 Yoakum Street
MLS® # | 907209 |
---|---|
Price | $899,990 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Internal Footage | 3,340 |
Square Footage | 12502 |
Acres | 0.29 |
Year Built | 1951 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Pending |
Community Information
Address | 17 Yoakum Street |
---|---|
City | Farmingdale |
County | Nassau County |
State | NY |
Zip Code | 11735 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Driveway, Storage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Kitchen Island, Pantry, Quartz/Quartzite Counters, Soaking Tub, Storage, Walk-In Closet(s) |
Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Refrigerator, Washer, Gas Water Heater |
Heating | Baseboard, Hot Water, Natural Gas, Radiant |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Lighting, Mailbox, Rain Gutters |
---|---|
Lot Description | Near Golf Course, Near Public Transit, Near School, Near Shops, Sprinklers In Front, Sprinklers In Rear |
Windows | Insulated Windows, New Windows |
Construction | Vinyl Siding |
School Information
District | Farmingdale |
---|---|
Elementary | Northside Elementary School |
Middle | Howitt School |
High | Farmingdale Senior High School |
Additional Information
Date Listed | September 3rd, 2025 |
---|---|
Days on Market | 38 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Coldwell Banker American Homes |
---|---|
Contact Info | 516-293-2323 |