About 2 Hudson Street
Customized over the past 10 years, this 5-bedroom, 4 full bath, 2 half bath residence blends elegance, comfort, and cutting-edge technology in one of Westchester’s most desirable locations just minutes from the schools and the train station. Imported stone detailing on the exterior elevates the home’s curb appeal, while large windows bathe the interiors in natural light. An open-concept layout anchored by a dramatic central staircase leads to expansive living and dining areas that flow seamlessly into a chef’s dream kitchen, featuring dual oversized islands, one with seating and one with a sink, custom natural walnut cabinetry, and Miele appliances, including a built-in espresso machine, steamer, Sub-Zero full refrigerator, and Sub-Zero wine cooler. The fully finished, backyard-level basement offers a kitchenette, and extra seating. Outside a spacious deck with a built-in sink, barbecue grill, pizza oven, mini fridge, cooler, bar top, and fireplace—perfect for year-round gatherings. Tax records state 3331 square feet. Additional square footage is due to a finished basement.
Features of 2 Hudson Street
MLS® # | 904445 |
---|---|
Price | $12,900 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Internal Footage | 3,575 |
Square Footage | 7361 |
Acres | 0.17 |
Year Built | 2010 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 2 Hudson Street |
---|---|
City | Hastings-on-Hudson |
County | Westchester County |
State | NY |
Zip Code | 10706 |
Amenities
Utilities | Sewer Available, Water Available |
---|---|
Parking Spaces | 3 |
Parking | Driveway, Garage, On Street |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Bidet, Breakfast Bar, Central Vacuum, Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Entertainment Cabinets, Entrance Foyer, Formal Dining, High Ceilings, High Speed Internet, His and Hers Closets, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Primary Bathroom, Quartz/Quartzite Counters, Smart Thermostat, Soaking Tub, Sound System, Speakers, Storage, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup |
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Freezer, Gas Cooktop, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Trash Compactor, Washer, Tankless Water Heater |
Heating | ENERGY STAR Qualified Equipment, Hydro Air, Natural Gas, Radiant, Radiant Floor |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning |
# of Stories | 3 |
Has Basement | Yes |
Basement | Finished, Storage Space, Walk-Out Access |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Back Yard, Front Yard, Garden, Landscaped, Private, Sprinklers In Front, Sprinklers In Rear |
Windows | ENERGY STAR Qualified Windows, Wall of Windows |
Construction | Cedar, Stone |
School Information
District | Hastings On Hudson |
---|---|
Elementary | Hillside Elementary School |
Middle | Farragut Middle School |
High | Hastings High School |
Additional Information
Date Listed | August 26th, 2025 |
---|---|
Days on Market | 46 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | HomeCoin.com |
---|---|
Contact Info | 888-400-2513 |