About 7 Oliver Street
Newer Colonial Style Home. This Home Features 3/4 Bedrooms, 2.5 Baths, Formal Dining Room, Full Size Kitchen, LR w/ Fireplace Floor to Ceiling Stone. Centrally Located To All. Don't Miss This Opportunity! Excellent Condition 3/4 Bedrooms Full bathrooms: 2 1/2 bathrooms: 1 Oil Heating/Baseboard Two Zone Air Conditioning Features Master Bedroom with Cathedral Ceilings/Full Bath Attached Cathedral Ceiling(s) in Living Room, Formal Dining, First Floor Bedroom, Primary Bathroom Hardwood Floors Full Finished Basement Partial Attic 1 Fireplace Total interior livable area: 2612 sqft Property 0.59 acres Full Double Driveway private Parcel number: 0200206000300065005 Construction Architectural style: Newer Colonial Single Family Residence Frame Like New Condition Year built: 2000 Utilities & green energy
Features of 7 Oliver Street
| MLS® # | 904197 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Internal Footage | 2,612 |
| Square Footage | 25700 |
| Acres | 0.59 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 7 Oliver Street |
|---|---|
| City | Port Jefferson Station |
| County | Suffolk County |
| State | NY |
| Zip Code | 11776 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Available, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, High Speed Internet, Open Floorplan, Open Kitchen, Original Details, Pantry, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Exhaust Fan, Gas Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Indirect Water Heater |
| Heating | Baseboard, Hot Water, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Masonry, Wood Burning |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Garden, Mailbox |
|---|---|
| Lot Description | Back Yard, Cleared, Landscaped, Level, Secluded, Sprinklers In Front, Sprinklers In Rear |
| Windows | Oversized Windows |
| Construction | Frame, Vinyl Siding |
School Information
| District | Brookhaven-Comsewogue |
|---|---|
| Elementary | Clinton Avenue School |
| Middle | John F Kennedy Middle School - Suffolk |
| High | Comsewogue High School |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 70 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Provided Courtesy of | HomeSmart Dynamic Realty |
|---|---|
| Contact Info | 631-291-6290 |
