About 9 Cheryl Lane N
Beautiful Split Level situated on quiet mid-block in West Farmingdale, great curb appeal w/fieldstone & vinyl exterior, vinyl soffits, new leaders, gutter & window shutters, double brick paver driveway, brick walkway, brick stoop & steps, pillars, new storm door, entry wood door, Foyer, Living Rm w/newer wall-to-wall carpeting, built-in a/c, Andersen bay window & crown moldings, Formal Dining Rm w/wall-to-wall carpeting, crown moldings & sliding doors to deck, Eat-in Kitchen w/oak cabinets, built-in microwave, ceiling fan & hi hats, Upper Level features all new windows except Bathroom, Master Bedroom w/wall-to-wall carpeting, double mirrored closets, built-in a/c & ceiling fan, 2 other Bedrooms w/wall-to-wall carpeting, built-in a/c’s & ceiling fans, Full Bath w/ceramic tile & granite sink-top, pull down Attic with hide-away stairs, 1st Floor large, double sided Family Rm/Great Rm w/wall-to-wall carpeting, knotty pine woodwork, hi hats, built-in a/c & sliding doors to patio, Full Bath, Basement part, finished Family Rm, Laundry Rm, Utility Rm, oil heat, heating system & separate hot water heater 5 years old, 4 zone heat, 200 amp electric, oversized priv. Fenced backyard, covered patio, multi-level deck w/Gazebo & hot tub, shed, 6ft PVC Fencing, convenient to all transportation & shopping. Tax grievance filed.
Features of 9 Cheryl Lane N
MLS® # | 901342 |
---|---|
Price | $749,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Internal Footage | 1,608 |
Square Footage | 7056 |
Acres | 0.16 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Ranch |
Status | Pending |
Community Information
Address | 9 Cheryl Lane N |
---|---|
City | Farmingdale |
County | Nassau County |
State | NY |
Zip Code | 11735 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile |
---|---|
Interior Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Formal Dining, Pantry, Storage |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Microwave |
Heating | Baseboard, Hot Water |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Partial |
Exterior
Exterior Features | Lighting, Mailbox |
---|---|
Lot Description | Back Yard, Near Public Transit, Near School, Near Shops |
Windows | Insulated Windows |
Construction | Stone, Vinyl Siding |
School Information
District | Farmingdale |
---|---|
Elementary | Northside Elementary School |
Middle | Howitt School |
High | Farmingdale Senior High School |
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Days on Market | 58 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Coldwell Banker American Homes |
---|---|
Contact Info | 516-293-2323 |