About 291 Woodmont Road
291 Woodmont Road – A Private, Energy-Efficient Retreat in the Heart of Hopewell Junction This 4-bedroom, 4-bathroom stunner sits on a serene and secure lot in one of the most desirable pockets of Dutchess County. From the moment you arrive at the gated entrance, you’ll know this isn’t your average property — it’s a lifestyle upgrade. Inside, you'll find a spacious and sunlit layout perfect for both daily living and entertaining. The kitchen is a chef’s dream with granite countertops, stainless steel appliances, and an open flow to the dining and living areas. Hardwood floors run throughout, and each of the four full bathrooms is tastefully updated with modern finishes. The primary suite features a private en-suite bath and generous walk-in closet. A fully finished basement adds flexible living space for a home office, gym, or media room. Step outside to your private oasis — complete with a large deck, plenty of room for a pool, and space to roam. The home is equipped with a whole-house generator, solar panels owned with warrantee for energy efficiency, and automatic gated entry for peace of mind. All of this, just minutes to the Taconic, I-84, Metro-North, and local amenities — the perfect blend of luxury, practicality, and location. Don’t just buy a house — secure your own slice of Hudson Valley tranquility.
Features of 291 Woodmont Road
MLS® # | 898109 |
---|---|
Price | $1,250,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Internal Footage | 7,000 |
Square Footage | 92347 |
Acres | 2.12 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Estate |
Status | Active |
Community Information
Address | 291 Woodmont Road |
---|---|
City | Hopewell Junction |
County | Dutchess County |
State | NY |
Zip Code | 12533 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Phone Connected, Propane, Trash Collection Private, Underground Utilities |
---|---|
Parking Spaces | 4 |
# of Garages | 3 |
View | Mountain(s), Panoramic, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Bedroom, Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Gas Cooktop, Gas Oven, Microwave, Washer, Water Purifier Owned, Water Softener Owned |
Heating | Ducts, Forced Air, Oil, Radiant |
Cooling | Attic Fan, Central Air, Ductwork, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric, Living Room, Wood Burning |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out Access |
Exterior
Lot Description | Back Yard, Front Yard, Garden, Landscaped, Private, Rolling Slope, Secluded, Sloped, Upland, Views, Wooded |
---|---|
Construction | Brick, Frame, Stone, Vinyl Siding |
School Information
District | Carmel |
---|---|
Elementary | Matthew Paterson Elementary School |
Middle | George Fischer Middle School |
High | Carmel High School |
Additional Information
Date Listed | August 5th, 2025 |
---|---|
Days on Market | 55 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | HV Premier Properties Realty |
---|