About 64 Ridgeland Road
Welcome to Lake Kitchawan! This charming cottage offers surprising privacy and winter lake views. The first floor offers a Garden Room entry with 3 sets of French doors leading to the Living Room with a fireplace. There is a first-floor bedroom (currently used as a den and guest room) with sliders to the deck, a full bath, and another full bath with a French door to the expansive entertaining deck. Off the kitchen is a large walk-in pantry with French doors to the deck as well. The second level offers a bedroom and study (study is used as a guest room). While the house still offers an oil-fired burner with cast iron radiators for heating, a new whole-house Ductless system was added in 2023 for air conditioning and supplemental electric heat (5 zones). The house is also wired with a transfer switch for a portable generator for power outages. There is a partial basement for some storage and utilities. Taxes DO NOT reflect the STAR exemption for 2025 of $1,779.00. The property is bordered on 2 sides by a conservation parcel and a rocky ravine, offering great privacy. As a member of the Lake Kitchawan Association, the owner can enjoy a sandy beach and lakeside dock for non-motorboat enjoyment.
Features of 64 Ridgeland Road
| MLS® # | 886061 |
|---|---|
| Price | $689,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Internal Footage | 1,299 |
| Acres | 0.63 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Pending |
Community Information
| Address | 64 Ridgeland Road |
|---|---|
| City | South Salem |
| County | Westchester County |
| State | NY |
| Zip Code | 10590 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Phone Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway, Garage |
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Laminate, Tile |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), High Speed Internet, Pantry, Primary Bathroom, Master Downstairs, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Soaking Tub, Storage, Walk Through Kitchen, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater, Water Softener Owned |
| Heating | Electric, Heat Pump, Hot Water, Oil, See Remarks |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space, Partial, Unfinished |
Exterior
| Lot Description | Garden, Irregular Lot, Near School, Near Shops, Part Wooded, Private |
|---|---|
| Windows | Blinds, Casement, Double Pane Windows, Oversized Windows, Screens, Skylight(s), Wall of Windows |
| Construction | Clapboard, Frame |
School Information
| District | Katonah-Lewisboro |
|---|---|
| Elementary | Meadow Pond Elementary School |
| Middle | John Jay Middle School |
| High | John Jay High School |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 40 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 220 |
| HOA Fees Freq. | Annually |
Listing Details
| Listing Provided Courtesy of | Coldwell Banker Realty |
|---|---|
| Contact Info | 914-232-7000 |
