About 229 Brixton Road
Stunning, Newly Built Center Hall Colonial by Prominent Builder that effortlessly blends luxury, functionality, and rare features you won't find anywhere else! An exciting Modern Exterior Showcases This Hi-End-Energy-Efficient Home in Garden City Estates near parks, golf courses, community centers & country clubs. The open Floor Plan showcases Oversized Rooms, 9-foot ceilings on all floors, Custom Moldings, First Floor Guest En-Suite & modern gas fireplace with custom cabinetry surround! The Designer Eat-In Chef's Kitchen is complete with top-of-the-line Thermador appliances, Calacatta quartz countertops, gas cooking & pantry. The Grand Master has an oversized built-in walk-in closet & Spa Bath with Radiant Heat. There are 3 More Bedrooms with private Baths plus a huge laundry room & Rarely seen Walk Up Attic. A Full footprint 9-foot basement is finished with full bath, living room area and walkout to the rear yard! Superior Craftmanship, Attention to Detail & Eye-Catching Curb Appeal! Private & Convenient Location near all the best shopping & dining!
Features of 229 Brixton Road
MLS® # | 885370 |
---|---|
Price | $3,298,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Internal Footage | 3,650 |
Square Footage | 8000 |
Acres | 0.18 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial, Post Modern |
Status | Active |
Community Information
Address | 229 Brixton Road |
---|---|
City | Garden City |
County | Nassau County |
State | NY |
Zip Code | 11530 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 4 |
Parking | Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Private |
# of Garages | 2 |
View | Neighborhood, Open, Park/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Chandelier, Chefs Kitchen, Crown Molding, Double Vanity, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Entertainment Cabinets, Entrance Foyer, Formal Dining, Kitchen Island, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Storage, Tray Ceiling(s), Walk-In Closet(s), Washer/Dryer Hookup |
Appliances | ENERGY STAR Qualified Appliances |
Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas, Radiant Floor |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out Access |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Back Yard, Landscaped, Near Shops, Sprinklers In Front, Sprinklers In Rear |
Windows | ENERGY STAR Qualified Windows, New Windows, Oversized Windows |
Construction | Energy Star |
School Information
District | Garden City |
---|---|
Elementary | Stratford Avenue School |
Middle | Garden City Middle School |
High | Garden City High School |
Additional Information
Date Listed | July 8th, 2025 |
---|---|
Days on Market | 95 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Daniel Gale Sothebys Intl Rlty |
---|---|
Contact Info | 516-238-7396 |