About 62 Shore Road
Waterfront Colonial Retreat – Discover timeless charm in this lovely historic colonial nestled along Bayville’s serene waterfront. This bayside residence blends classic elegance with charming comfort. Features include an elegantly updated kitchen with modern appliances, ample counter space, formal dining room, and cozy light-filled living room with fireplace. Many rooms showcase breathtaking panoramic water views, providing a beautiful backdrop to enjoy daily. Step outside to the expansive wrap-around porch—perfect for relaxing or entertaining while soaking in the natural tranquility. Upgrades include a 1600sq ft mother-daughter extension, (permit renewal required) with a separate kitchenette and 1.5 baths. A large private yard and separate patio make this the perfect home for entertaining. Spacious expanded interior, prime location, and a private oversized property make this a rare, desirable gem. Mooring rights with village approval/permit. Don’t miss your chance to own this slice of paradise! Property has had NO FLOOD claims and was UNAFFECTED by Hurricane Sandy. Zillow estimated taxes are incorrect - Actual Annual School and County: $14186
Features of 62 Shore Road
| MLS® # | 847581 |
|---|---|
| Price | $1,499,995 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Internal Footage | 3,166 |
| Square Footage | 29185 |
| Acres | 0.67 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 62 Shore Road |
|---|---|
| City | Bayville |
| County | Nassau County |
| State | NY |
| Zip Code | 11709 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Trash Collection Public, Water Connected |
|---|---|
| View | Panoramic, Water |
| Is Waterfront | Yes |
| Waterfront | Beach Access, Bayfront |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Full Bath, Built-in Features, Chandelier, Chefs Kitchen, Eat-in Kitchen, Entrance Foyer, Formal Dining, Galley Type Kitchen, High Speed Internet, Kitchen Island, Natural Woodwork, Original Details, Pantry, Stone Counters, Walk Through Kitchen, Washer/Dryer Hookup |
| Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Oven, Refrigerator, Washer, Oil Water Heater |
| Heating | Oil |
| Cooling | Multi Units, Wall/Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| Has Basement | Yes |
| Basement | Bilco Door(s), Partial, Walk-Out Access |
Exterior
| Exterior Features | Mooring |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Landscaped, Near School, Private, Views, Waterfront |
| Construction | Cedar |
School Information
| District | Locust Valley |
|---|---|
| Elementary | Bayville Elementary School |
| Middle | Locust Valley Middle School |
| High | Locust Valley High School |
Additional Information
| Date Listed | April 10th, 2025 |
|---|---|
| Days on Market | 209 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Provided Courtesy of | Daniel Gale Sothebys Intl Rlty |
|---|---|
| Contact Info | 631-692-6770 |
