About 3200 Cox Neck Road
An extraordinary waterfront retreat set on 3.5 acres, featuring a saltwater pool and private dock. Nestled in an exclusive estate setting, this meticulously custom-built residence offers breathtaking water views and 290 feet of prime waterfront access, complete with a deepwater dock—ideal for boating enthusiasts. Crafted with precision and exceptional designer finishes, this home boasts a soft, modern interior flooded with natural light, large windows, and glass doors that frame stunning panoramic water vistas. The expansive great room, with its soaring ceilings and grand fireplace, is complemented by a custom gourmet kitchen equipped with top-of-the-line finishes. The open layout seamlessly connects the kitchen to the dining and living areas, creating the perfect space for both intimate meals and grand entertaining. Luxurious bathrooms with radiant heat further enhance the appeal. The lower level of the home is an entertainer’s dream, offering an expansive space designed for ultimate relaxation and fun. Featuring a custom-built bar, it’s the perfect spot for hosting friends and family, with sleek finishes and ample seating for everyone. A spacious game room provides plenty of room for various activities, making it ideal for movie nights, pool or billiards, and more. Large windows and a walk-out door allow natural light to flood the space, creating a bright and inviting atmosphere. Outside, enjoy the heated gunite pool by the water and the meticulously manicured grounds. This waterfront oasis embodies refined, unparalleled luxury, offering the ultimate in waterfront living and every amenity imaginable.
Features of 3200 Cox Neck Road
| MLS® # | 829935 |
|---|---|
| Price | $3,600,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Internal Footage | 6,800 |
| Square Footage | 152460 |
| Acres | 3.50 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Pending |
Community Information
| Address | 3200 Cox Neck Road |
|---|---|
| City | Mattituck |
| County | Suffolk County |
| State | NY |
| Zip Code | 11952 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Driveway, Garage, Garage Door Opener, Oversized, Private |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Water Access, Waterfront |
| Has Pool | Yes |
| Pool | In Ground, Pool Cover, Salt Water |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Chefs Kitchen, Double Vanity, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Entertainment Cabinets, Entrance Foyer, Formal Dining, High Ceilings, Kitchen Island, Primary Bathroom, Master Downstairs, Open Floorplan, Open Kitchen, Smart Thermostat, Speakers, Storage, Walk-In Closet(s), Wet Bar |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
| Heating | Forced Air, Oil, Propane, Radiant Floor |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
Exterior
| Exterior Features | Boat Slip, Dock, Garden, Lighting |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Landscaped, Level, Private, Sprinklers In Front, Sprinklers In Rear, Views, Waterfront |
| Windows | Skylight(s) |
| Construction | Advanced Framing Technique |
School Information
| District | Mattituck-Cutchogue |
|---|---|
| Elementary | Mattituck-Cutchogue Elementary Sch |
| Middle | Mattituck Junior-Senior High School |
| High | Mattituck Junior-Senior High School |
Additional Information
| Date Listed | March 3rd, 2025 |
|---|---|
| Days on Market | 227 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Provided Courtesy of | Engel & Volkers North Fork |
|---|---|
| Contact Info | 631-298-7953 |
