About 131-01 40th Road # 19m
Spectacular three-bedroom, three-full-bath end-unit residence in The Grand Three, the newest luxury building at highly sought-after Skyview Parc in Flushing. Enjoy unobstructed panoramic views of the Manhattan skyline, bay, Citi Field, the U.S. Open Tennis Center, and the new soccer stadium. The spacious open-concept home features 9-foot ceilings, floor-to-ceiling windows, hardwood floors, custom cabinetry, granite countertops, built-in Bosch appliances, elegant marble bathrooms, abundant storage, and a large private balcony. High-tech double-pane vacuum-insulated windows and solid concrete construction provide exceptional privacy and sound insulation. Central A/C with Nest thermostat and in-unit washer/dryer add everyday convenience. Located just two blocks from the 7 train, LIRR, and multiple bus lines, with direct access to Skyview Center Mall and a short walk to Citi Field. Residents enjoy an exceptional array of amenities, including 24-hour doorman and security, a professionally staffed fitness center, indoor pool, whirlpools, steam rooms, saunas, rooftop garden with BBQ stations, playgrounds, indoor playroom, dog parks, two tennis courts, basketball court, and running tracks. Luxury, spectacular views, and resort-style amenities come together in one of Flushing's premier residences.
Features of 131-01 40th Road # 19m
| MLS® # | 1048884 |
|---|---|
| Price | $2,099,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Internal Footage | 2,000 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 131-01 40th Road # 19m |
|---|---|
| Subdivision | Grand Three at Skyview Parc |
| City | Flushing |
| County | Queens |
| State | NY |
| Zip Code | 11354 |
Amenities
| Amenities | Basketball Court, Building Link, Business Center, Children's Playroom, Clubhouse, Concierge, Dog Park, Door Person, Elevator(s), Fitness Center, Gated, Landscaping, Live In Super, Lounge, Maintenance, Maintenance Grounds, Park, Playground, Pool, Receiving Room, Recreation Facilities, Sauna, Security, Snow Removal, Spa/Hot Tub, Tennis Court(s), Trash |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Private, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached, Covered, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Chefs Kitchen, Eat-in Kitchen, Elevator, Entrance Foyer, Galley Type Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Smart Thermostat, Storage |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Construction | Advanced Framing Technique |
School Information
| District | Queens 25 |
|---|---|
| Elementary | Ps 20 John Bowne |
| Middle | Jhs 189 Daniel Carter Beard |
| High | Flushing High School |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 30 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2271 |
| HOA Fees Freq. | Monthly |
Listing Details
| Listing Provided Courtesy of | Fultonex Realty LLC |
|---|---|
| Contact Info | 718-395-8266 |
