About 87 11th Avenue
3 Bedroom, 3 Bath Cape Cod on .25 acres.
Features of 87 11th Avenue
| MLS® # | 1031520 |
|---|---|
| Price | $640,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Internal Footage | 10,980 |
| Square Footage | 10890 |
| Acres | 0.25 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 87 11th Avenue |
|---|---|
| City | South Huntington |
| County | Suffolk County |
| State | NY |
| Zip Code | 11746 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Available, Trash Collection Public, Water Connected |
|---|---|
| Parking | Carport, Detached, Driveway, Garage, Garage Door Opener, Off Street, On Street, Private, Storage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Ceiling Fan(s), Chefs Kitchen, Eat-in Kitchen, Formal Dining, Granite Counters, High Speed Internet, Original Details, Pantry, Primary Bathroom, Master Downstairs, Recessed Lighting, Soaking Tub, Storage, Washer/Dryer Hookup |
| Appliances | Convection Oven, Cooktop, Dishwasher, Electric Cooktop, Exhaust Fan, Freezer, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Baseboard, Forced Air, Heat Pump, Hot Water, Oil, Radiant |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Lighting, Mailbox, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Landscaped, Level, Near Public Transit, Near School, Near Shops, Private, Secluded, Sprinklers In Front, Sprinklers In Rear |
| Windows | Bay Window(s), Blinds, Double Pane Windows, New Windows, Oversized Windows, Screens, Storm Window(s), Tilt Turn Windows |
| Construction | Aluminum Siding, Cedar, Frame |
School Information
| District | South Huntington |
|---|---|
| Elementary | Oakwood Primary Center |
| Middle | Henry L Stimson Middle School |
| High | Walt Whitman High School |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 31 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Provided Courtesy of | Douglas Elliman Real Estate |
|---|---|
| Contact Info | 631-549-4400 |
