About Ingalside Road
1.70 acres residential buildable raw land in development with access to all utilities and services.
Features of Ingalside Road
MLS® # | H6315877 |
---|---|
Price | $69,000 |
Bathrooms | 0.00 |
Square Footage | 74052 |
Acres | 1.70 |
Type | Land |
Status | Active |
Community Information
Address | Ingalside Road |
---|---|
City | Greenville |
County | Greene County |
State | NY |
Zip Code | 12083 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Rolling Slope, Sloped |
---|
School Information
District | Greenville |
---|---|
Elementary | Scott M Ellis Elementary School |
Middle | Greenville Middle School |
High | Greenville High School |
Additional Information
Date Listed | June 29th, 2024 |
---|---|
Days on Market | 317 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | BHHS Pocono Real Estate |
---|