About 1123 Southern Boulevard
Single family consisting of 4 beds, 1 full bath, and 2 half baths, located in the Longwood section. The house is a duplex providing 1,800 sq ft. The home needs a bit of work, and is being sold as- is. Call for details.
Features of 1123 Southern Boulevard
MLS® # | H6312946 |
---|---|
Price | $450,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Internal Footage | 1,842 |
Square Footage | 1124 |
Acres | 0.03 |
Year Built | 1901 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 1123 Southern Boulevard |
---|---|
City | Bronx |
County | Bronx County |
State | NY |
Zip Code | 10459 |
Amenities
Amenities | Park |
---|---|
Utilities | Trash Collection Public |
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Gas Water Heater |
---|---|
Heating | Natural Gas, Radiant |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out Access |
Exterior
Lot Description | Near Public Transit, Near School, Near Shops |
---|---|
Construction | Frame |
School Information
District | Bronx |
---|---|
Elementary | Contact Agent |
Middle | Contact Agent |
High | Contact Agent |
Additional Information
Date Listed | June 14th, 2024 |
---|---|
Days on Market | 332 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Keller Williams Realty NYC Grp |
---|