About 59 Hudson
INVESTMENT OPPORTUNITY! Spacious Duplex Colonial style 2 Family home located in Haverstraw. Great rental income opportunity. Come and all this house has to offer!
Features of 59 Hudson
MLS® # | H6310318 |
---|---|
Price | $399,000 |
Bedrooms | 8 |
Bathrooms | 4.00 |
Full Baths | 4 |
Internal Footage | 2,856 |
Acres | 0.00 |
Year Built | 1900 |
Type | Residential Income |
Sub-Type | Duplex |
Style | Colonial |
Status | Pending |
Community Information
Address | 59 Hudson |
---|---|
City | Haverstraw |
County | Rockland County |
State | NY |
Zip Code | 10927 |
Amenities
Amenities | Park |
---|---|
Utilities | Trash Collection Public |
Parking | Driveway |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Heating | Baseboard, Electric, Hot Water |
---|---|
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished |
Exterior
Lot Description | Near Public Transit, Near School, Wooded |
---|---|
Construction | Aluminum Siding, Blown-In Insulation |
School Information
District | Haverstraw-Stony Pt (North Rockland) |
---|---|
Elementary | Haverstraw Elementary School |
Middle | HAVERSTRAW ELEMENTARY SCHOOL (grades 4-6) |
High | North Rockland High School |
Additional Information
Date Listed | June 1st, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | eXp Realty |
---|