Features of 2190 Boston Road # 6g
MLS® # | H6309522 |
---|---|
Price | $150,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Internal Footage | 760 |
Acres | 0.00 |
Year Built | 1941 |
Type | Residential |
Sub-Type | Stock Cooperative |
Status | Pending |
Community Information
Address | 2190 Boston Road # 6g |
---|---|
Subdivision | 2190 Boston Owners Inc |
City | Bronx |
County | Bronx County |
State | NY |
Zip Code | 10462 |
Amenities
Amenities | Park |
---|---|
Utilities | Trash Collection Public |
Parking | On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Indirect Water Heater |
---|---|
Heating | Baseboard, Natural Gas |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Near Public Transit, Near School, Near Shops |
---|
School Information
District | Bronx |
---|---|
Elementary | Contact Agent |
Middle | Contact Agent |
High | Contact Agent |
Additional Information
Date Listed | May 28th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | YourHomeSold Guaranteed Realty |
---|