About 46 1st Street
Welcome to your new home in Elmont, NY! This charming property offers the perfect blend of comfort, space, and potential. Situated on a 40x100 lot, this 2-bedroom, 1-bathroom home is perfect for those seeking ample outdoor space. Whether you're looking to entertain, garden, or simply enjoy the outdoors, this property provides endless possibilities. Inside, you'll find a cozy living space complemented by a basement, offering additional room for relaxation or storage. The layout is both practical and inviting, with plenty of natural light throughout. This property presents an incredible opportunity in today's market. Don't miss your chance to own this home – it won't last long! Additional Information: HeatingFuel:Oil Above Ground
Features of 46 1st Street
MLS® # | H6303590 |
---|---|
Price | $499,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Internal Footage | 748 |
Square Footage | 4000 |
Acres | 0.00 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Pending |
Community Information
Address | 46 1st Street |
---|---|
City | Elmont |
County | Nassau County |
State | NY |
Zip Code | 11003 |
Amenities
Utilities | Trash Collection Public |
---|---|
Parking | On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Eat-in Kitchen, First Floor Bedroom, First Floor Full Bath, Open Kitchen |
Appliances | Refrigerator, Oil Water Heater |
Heating | Oil, Radiant |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Construction | Aluminum Siding, Frame, Vinyl Siding |
---|
School Information
District | Elmont |
---|---|
Elementary | Contact Agent |
Middle | Contact Agent |
High | Contact Agent |
Additional Information
Date Listed | April 27th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Buzz Realty |
---|