About 160 Schumway Road
The Schumway Log Cabin! This 3 bed 2 bath cabin sitting on 4 acres with a pond is waiting for you! The home features a very open floor plan with vaulted ceilings, a beautiful Hearthstone soap stone wood stove, a new chimney with stunning field stone craftsmanship, new appliances with an eat in kitchen island, a two car garage with rear overhang, a newer roof and a shed. Plenty of space for guests with a loft and a finished basement! Two oversized decks overlooking the view of the pond. The pond and stream are stocked with brook trout for the fishing enthusiasts. Walking distance to City DEP land for great hunting and close to the Rondout and Neversink Reservoirs for amazing fishing! About a mile from the Neversink General Store, 20 minutes from Bethel Woods, 25 minutes from the Resorts World Catskills Casino, and less than 2 hours from NYC! Low taxes and Trivalley Schools! Come own a part of the Catskills. This gem won’t last! Additional Information: Amenities:Storage,ParkingFeatures:2 Car Detached
Features of 160 Schumway Road
MLS® # | H6301873 |
---|---|
Price | $310,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Internal Footage | 1,188 |
Square Footage | 174240 |
Acres | 4.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Chalet, Log |
Status | Pending |
Community Information
Address | 160 Schumway Road |
---|---|
City | Neversink |
County | Sullivan County |
State | NY |
Zip Code | 12765 |
Amenities
Utilities | Trash Collection Public |
---|---|
Parking Spaces | 2 |
Parking | Detached, Driveway |
View | Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, First Floor Bedroom, First Floor Full Bath, High Ceilings, High Speed Internet, Master Downstairs |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Freezer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Heating | Forced Air, Propane, Wood |
Cooling | Wall/Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Stove |
Has Basement | Yes |
Basement | Bilco Door(s), Finished |
Exterior
Lot Description | Views |
---|---|
Construction | Frame, Wood Siding |
School Information
District | Tri Valley |
---|---|
Elementary | Tri-Valley Elementary School |
Middle | Tri-Valley Secondary School |
High | Tri-Valley Secondary School |
Additional Information
Date Listed | April 30th, 2024 |
---|---|
Days on Market | 355 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Resort Realty |
---|