About 416 Shenandoah Road
Highlights of this almost 2800 SF colonial home include a pretty covered front porch and 2-story entry foyer, 9' first floor ceilings, an open, granite kitchen with granite island, bump out breakfast nook with rear deck access and family room with a gas fireplace. The master bedroom suite includes a walk in closet, dual sinks and custom tiled shower. Second floor laundry, 3 additional bedrooms and full bath with dual sinks round out the second floor. Floor plan includes a mudroom off the 2-car garage. Generous builder specs. Situated on a quiet street yet close to Route 84 and Taconic Parkways, and a short drive to the Route 9 corridor for all your shopping needs. Picture shown is of a similar under construction elsewhere. Completion estimate is 6-8 months from approved permit. Septic, Municipal Water, Propane Heat. Additional Information: Amenities:Pedestal Sink,Storage,ParkingFeatures:2 Car Attached
Features of 416 Shenandoah Road
MLS® # | H6284801 |
---|---|
Price | $789,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Internal Footage | 2,794 |
Square Footage | 43560 |
Acres | 1.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Pending |
Community Information
Address | 416 Shenandoah Road |
---|---|
Subdivision | Shenandoah Crossing |
City | Hopewell Junction |
County | Dutchess County |
State | NY |
Zip Code | 12533 |
Amenities
Amenities | Park |
---|---|
Utilities | Trash Collection Private |
Parking Spaces | 2 |
Parking | Attached, Driveway, Garage, Off Street, Private |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Cathedral Ceiling(s), Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, Kitchen Island, Primary Bathroom, Open Kitchen, Pantry, Walk-In Closet(s) |
Appliances | Gas Water Heater |
Heating | Forced Air, Propane |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Mailbox |
---|---|
Lot Description | Level, Near Public Transit, Near School, Near Shops, Sloped |
Windows | New Windows |
Construction | Frame, Vinyl Siding |
School Information
District | Wappingers |
---|---|
Elementary | Gayhead |
Middle | Van Wyck Junior High School |
High | John Jay High School |
Additional Information
Date Listed | January 20th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Keller Williams Realty Partner |
---|