About Lot Woodrum Drive # 3
Welcome to your dream home in stony point New York! This new construction boats nearly 3000 ft.² of luxury living in the heart of the lower Hudson valley. Featuring four bedrooms and three full baths, this modern masterpiece opera, spacious comfort and contemporary design. The highlight is a Stunning White, Designer, Kitchen, adding elegance to every culinary experience. Don’t miss the opportunity to call this meticulously crafted resident yours. Additional Information: ParkingFeatures:2 Car Attached
Features of Lot Woodrum Drive # 3
MLS® # | H6281521 |
---|---|
Price | $849,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Internal Footage | 2,900 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | Lot Woodrum Drive # 3 |
---|---|
City | Stony Point |
County | Rockland County |
State | NY |
Zip Code | 10980 |
Amenities
Utilities | Trash Collection Private |
---|---|
Parking Spaces | 2 |
Parking | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Entrance Foyer, Formal Dining, First Floor Full Bath, Granite Counters |
---|---|
Appliances | Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, See Remarks |
Exterior
Construction | Frame, Vinyl Siding |
---|
School Information
District | Haverstraw-Stony Pt (North Rockland) |
---|---|
Elementary | Stony Point Elementary School |
Middle | Fieldstone Middle School |
High | North Rockland High School |
Additional Information
Date Listed | December 15th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Howard Hanna Rand Realty |
---|