About 1637 Nelson Avenue
Morris Heights section of the Bronx. Large investment property features 6 family units Brick constructions, with 5( 2 Bedrooms apartments and 1 (1 Bedroom apartment). Large rooms with a gross square footage of 3,969. Convenience located, 3 Story Multifamily with a security system, convenience to all major transportation. Additional Information: HeatingFuel:Oil Above Ground
Features of 1637 Nelson Avenue
MLS® # | H6280464 |
---|---|
Price | $1,650,000 |
Bathrooms | 0.00 |
Internal Footage | 3,969 |
Acres | 0.00 |
Year Built | 1911 |
Type | Commercial Sale |
Sub-Type | Multi Family |
Status | Active |
Community Information
Address | 1637 Nelson Avenue |
---|---|
City | Bronx |
County | Bronx County |
State | NY |
Zip Code | 10453 |
Amenities
Utilities | Trash Collection Public |
---|---|
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Gas Water Heater |
---|---|
Heating | Oil |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Finished |
Exterior
Lot Description | Level, Near Public Transit, Near School, Near Shops |
---|---|
Construction | Brick |
School Information
District | Bronx |
---|---|
Elementary | Contact Agent |
Middle | Contact Agent |
High | Contact Agent |
Additional Information
Date Listed | December 5th, 2023 |
---|---|
Days on Market | 431 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | RE/MAX Top |
---|