About 50 Cross Street # A5
Yonkers Affordable Housing Unit. Bring your Handyman and Decorator to make this home your own. 50 Cross St, A5 is one of only a with a few units in complex with a large Front Porch for your private use that greets you when entering this 3 bdrms, 2.5 bath townhouse. This spacious unit lives like a house with a Dining Room, EIK and additional space/laundry in basement. Minutes from all Transportation and Metro North Tuckahoe station and village with its restaurants, shops, and entertainment. Blocks from Central Ave to meet all your shopping needs. Unit comes with laundry hookup to add W/D, CAC, and parking space. Unit is being sold Strictly "As Is". OFFERS Considered only after buyers have been approved by Yonkers Affordable Housing. Taxes do not include STAR Exemption.
Features of 50 Cross Street # A5
MLS® # | H6277882 |
---|---|
Price | $369,776 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Internal Footage | 1,423 |
Square Footage | 2178 |
Acres | 0.05 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Condominium |
Style | Townhouse |
Status | Pending |
Community Information
Address | 50 Cross Street # A5 |
---|---|
Subdivision | Cross Street Condominium |
City | Bronxville |
County | Westchester County |
State | NY |
Zip Code | 10708 |
Amenities
Amenities | Park |
---|---|
Utilities | Trash Collection Public |
Parking Spaces | 1 |
Parking | Assigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Eat-in Kitchen, Formal Dining |
Appliances | Dishwasher, Electric Water Heater, Refrigerator, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full |
Exterior
Lot Description | Near Public Transit, Near School, Near Shops |
---|---|
Windows | Blinds |
School Information
District | Yonkers |
---|---|
Elementary | Yonkers Early Childhood Academy |
Middle | Yonkers Middle School |
High | Yonkers High School |
Additional Information
Date Listed | November 12th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 406 |
HOA Fees Freq. | Monthly |
Listing Details
Listing Provided Courtesy of | Coldwell Banker Realty |
---|