About N/A
Available immediately. FULLY FURNISHED. ** Vacation rental: available for various length of stays, $4500/month+cleaning $300 or $1200/week + cleaning $150 *** A beauty in scenic nature with scenic rides to charming historic towns, Woodstock, Kingston, and Phoenicia, Saugerties, Hunter ski resort and many outdoor adventures & restaurants nearby. ~ Entering its pretty driveway along the brook, you will be greeted by the gorgeous trees. The setting is private while with neightbors on each side and is far away. truly allows your relaxaiton. PinkyHouse is simple and minimally decorated. cozy and sweet for 1-4 people’s comfortable stay. Each room has 2 exposures, beautiful light, sweet energy & views! PS. House is equipped with mini-split air-coniditioning/heating units and washer/dryer. NOTE: 1) NO Smoking/ No Pets Allowed. 2) Extended guests must take care of the garbage disposal. (* Note: listed by Agent/owner) **Woodstock STR Permit #21N-229** Additional Information: Amenities:Storage,LeaseTerm: 1-6 Months,6-12 Month,August-Labor Day,Flexible,July-August,July,June,Memorial-Labor,Monthly,Off Season,Other,Weekly
Features of N/A
MLS® # | H6277081 |
---|---|
Price | $3,500 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Internal Footage | 1,000 |
Square Footage | 141570 |
Acres | 3.25 |
Year Built | 1964 |
Type | Rental |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | N/A |
---|---|
City | Bearsville |
County | Ulster County |
State | NY |
Zip Code | 12409 |
Amenities
Amenities | Park |
---|---|
Utilities | See Remarks |
Parking | Driveway |
View | Mountain(s) |
Is Waterfront | Yes |
Waterfront | River Access |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Eat-in Kitchen, First Floor Bedroom, First Floor Full Bath, High Speed Internet, Master Downstairs, Pantry |
Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Freezer, Humidifier, Microwave, Refrigerator, Washer, Gas Water Heater |
Heating | Baseboard, Forced Air, Propane, See Remarks |
Cooling | Ductless, Wall/Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Storage Space |
Exterior
Exterior Features | Balcony, Mailbox |
---|---|
Lot Description | Corner Lot, Level, Near Public Transit, Near School, Near Shops, Part Wooded, Stone/Brick Wall, Sloped, Views, Wooded |
Windows | Blinds, Drapes, Storm Window(s) |
Construction | Brick |
School Information
District | Onteora |
---|---|
Elementary | Contact Agent |
Middle | Onteora Middle School |
High | Onteora High School |
Additional Information
Date Listed | November 5th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Jade Stone Real Estate, Inc. |
---|