About 15 Woodridge Drive
Garnerville, NY - Diamond in the rough with curb appeal! Renovate and bring this home back to its original beauty. This Ranch style home features an appealing floor plan with living room; eat-in-kitchen w/access to side yard; 3 bedrooms; double vanity sink full bathroom w/newer tile work; full unfinished basement suitable for finishing and using as recreational space; attached one car garage; ample driveway for 4 vehicles; and beautiful, large, partially wooded yard for quiet enjoyment. Also features hardwood floors in liv/rm, brms & hallway; bay windows in liv/rm & kit; and large open deck with enclosed section. Additional Information: ParkingFeatures:1 Car Attached
Features of 15 Woodridge Drive
MLS® # | H6275392 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Internal Footage | 1,038 |
Square Footage | 24829 |
Acres | 0.57 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 15 Woodridge Drive |
---|---|
Subdivision | Shawn Estates Inc |
City | Garnerville |
County | Rockland County |
State | NY |
Zip Code | 10923 |
Amenities
Amenities | Park |
---|---|
Utilities | Trash Collection Public |
Parking Spaces | 1 |
Parking | Attached, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Eat-in Kitchen, First Floor Bedroom, First Floor Full Bath, Walk Through Kitchen |
Appliances | Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Lot Description | Level, Near Public Transit, Near Shops, Part Wooded |
---|---|
Construction | Frame, Shingle Siding, Wood Siding |
School Information
District | Haverstraw-Stony Pt (North Rockland) |
---|---|
Elementary | Thiells Elementary School |
Middle | HAVERSTRAW ELEMENTARY SCHOOL (grades 4-6) |
High | North Rockland High School |
Additional Information
Date Listed | October 24th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | HomeSmart Homes & Estates |
---|