About 8 Trinity Place
COME OVER AND TAKE A LOOK AT THIS WONDERFUL 2 FAMILY!! SITTING ON AN OVERSIZED LOT OF 50 X 150. 1ST FLOOR UNIT CONSISTS OF 3 BEDROOMS AND 2 BATHROOMS, DUPLEXED WITH A FULL BASEMENT. 2 UNIT IS A 2 FLOOR DUPLEX, CONSISTS OF 3 BEDROOMS AND 2 BATHROOMS. CURRENTLY THE PROPERTY IS AROUND 80% FINISHED, SELLING AS IS. OPTION TO DELIVER FULLY RENOVATED FOR INCREASE IN PRICE IS ALSO AVAILABLE.
Features of 8 Trinity Place
MLS® # | H6210453 |
---|---|
Price | $630,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Internal Footage | 2,100 |
Acres | 0.00 |
Year Built | 1899 |
Type | Residential Income |
Sub-Type | Multi Family |
Status | Pending |
Community Information
Address | 8 Trinity Place |
---|---|
City | Staten Island |
County | Staten Island |
State | NY |
Zip Code | 10310 |
Amenities
Parking | None |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Baseboard |
---|---|
Cooling | Window Unit(s) |
Fireplace | No |
Has Basement | No |
School Information
District | Call Listing Agent |
---|---|
Elementary | Call Listing Agent |
Middle | Call Listing Agent |
High | Call Listing Agent |
Additional Information
Date Listed | September 14th, 2022 |
---|---|
Days on Market | 759 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Ideal Real Estate Group Inc |
---|