About 1548 Route 9w
AFFORDABLE 2 BEDROOM RANCH HOME IN MARLBORO ON 1.2 ACRES OVERLOOKING HUDSON RIVER WITH PRIVACY...1008' sq. ft. of living space with Central Air and additional 336' sq. ft. sunlight filled seasonal room from the multiple windows and high ceilings plus 900' sq. ft. recreation area in the basement. Additional unfinished storage area on lower-level with separate access. Main floor has a spacious eat-in kitchen with plenty of cabinets and semi-open floor plan next to living room. 3 more rooms w/closets plus full bathroom w/tub and seasonal room w/2 sliders, one opening into the kitchen and the other opening to front covered porch currently used as entrance to the house. Spacious deck for family gatherings overlooking the Hudson River w/seasonal river views. Easy access location to the town, services and amenities and short drive to Poughkeepsie Metro North train station.
Features of 1548 Route 9w
MLS® # | H6202629 |
---|---|
Price | $329,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Internal Footage | 1,008 |
Square Footage | 52272 |
Acres | 1.20 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1548 Route 9w |
---|---|
City | Marlboro |
County | Ulster |
State | NY |
Zip Code | 12542 |
Amenities
Parking | Driveway, Parking Lot |
---|---|
View | Mountain(s), Panoramic |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Wall To Wall Carpet |
---|---|
Interior Features | Master Downstairs, First Floor Bedroom, Eat-in Kitchen, Open kitchen |
Appliances | Dishwasher, Oven, Refrigerator, Washer |
Heating | Oil, Baseboard |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Walk-Out Access |
Exterior
Lot Description | Part Wooded, Sloped, Near Public Transit, Private |
---|---|
Construction | Frame, Vinyl Siding |
School Information
District | Marlboro |
---|---|
Elementary | Marlboro Elementary School |
Middle | Marlboro Middle School |
High | Marlboro Central High School |
Additional Information
Date Listed | August 4th, 2022 |
---|---|
Days on Market | 770 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | RE/MAX Benchmark Realty Group |
---|