About 320 Palisades Boulevard # 82
TO BE BUILT! Beautiful 4-Story Brownstone in Much Anticipated Edge-On-Hudson Community. Well-Equipped Residence Includes; Individual Rooftop Terrace (With Option To Finish) Perfect for Entertaining, Open Concept Eat-In Kitchen, 2-Car Garage, First Floor Bedroom, and High End Interior Finishes. Low Maintenance Living; Landscaping & Snow Removal Included in HOA Fees. Conveniently Located; Short Walk To Village of Sleepy Hollow & Kingsland Park Lighthouse. Less Than 1 Mile From Tarrytown Train Station. On-Site Waterfront Retail + Restaurants-- Live Where You Play!
Features of 320 Palisades Boulevard # 82
MLS® # | H6200255 |
---|---|
Price | $1,889,995 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Internal Footage | 2,650 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Condominium |
Style | Townhouse |
Status | Pending |
Community Information
Address | 320 Palisades Boulevard # 82 |
---|---|
Subdivision | Brownstones At Edge-On-H |
City | Mount Pleasant |
County | Westchester |
State | NY |
Zip Code | 10591 |
Amenities
Parking | Attached, 2 Car Attached, Driveway |
---|---|
Is Waterfront | Yes |
Waterfront | River Access |
Has Pool | No |
Interior
Interior Features | First Floor Bedroom, Eat-in Kitchen, Marble Counters, Master Bath, Pantry, Powder Room, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | None |
Exterior
Lot Description | Near Public Transit |
---|---|
Windows | ENERGY STAR Qualified Windows |
Construction | Energy Star (Yr Blt), Frame, Brick, HardiPlank Type |
School Information
District | Tarrytown |
---|---|
Elementary | Tarrytown Elementary School |
Middle | Call Listing Agent |
High | Sleepy Hollow High School |
Additional Information
Date Listed | July 20th, 2022 |
---|---|
Days on Market | 815 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 576 |
HOA Fees Freq. | Monthly |
Listing Details
Listing Provided Courtesy of | Toll Brothers Real Estate Inc. |
---|