About 1991 Crotona Avenue
ATTENTION ALL DEVELOPERS PRIME LOCATION OPPORTUNITY. ZoningR7-1 Residential FAR3.44 Facility FAR4.8 FAR as built0.3 Buildable17,200 Sq Ft Block & Lot03079 & 0068 NeighborhoodEast Tremont Additional Information: ParkingFeatures:4+ Car Detached
Features of 1991 Crotona Avenue
MLS® # | H6182939 |
---|---|
Price | $1,700,000 |
Bathrooms | 0.00 |
Internal Footage | 2,484 |
Square Footage | 5001 |
Acres | 0.11 |
Year Built | 1920 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 1991 Crotona Avenue |
---|---|
City | Bronx |
County | Bronx County |
State | NY |
Zip Code | 10457 |
Amenities
Utilities | Trash Collection Public |
---|---|
Parking | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Natural Gas |
---|---|
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Has Basement | No |
Exterior
Construction | Frame |
---|
School Information
District | Bronx |
---|---|
Elementary | Contact Agent |
Middle | Contact Agent |
High | Contact Agent |
Additional Information
Date Listed | May 3rd, 2022 |
---|---|
Days on Market | 955 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | RE/MAX In The City |
---|