About 8 Crescent Drive # 29
Why rent when you can buy? Nestled in the mountains of North Rockland, the desirable first-floor unit of Green Mountain Condominiums is available for you! **LOCATION, LOCATION, LOCATION!**This commuter's delight is just minutes from exits 13 and 14 of the Palisades Parkway, providing easy access to NYC, Westchester, and Orange County. Locally, you are minutes away from Rotella Golf Course and the beautiful Bowline Parks and Pool. This unit features two entrances into this spacious 2-bedroom condo. Either entrance takes you to an open layout, combining the kitchen, dining area, and living room. Off the living room, you'll find your private balcony—a perfect spot to create your personal oasis! Additional benefits of this unit include an assigned parking spot, laundry facilities in the building, and a convenient storage unit (all accessible thru back door near balcony). The real bonus is the complex outdoor pool area, basketball and tennis courts, a clubhouse, and ample guest parking. Don’t miss out on this opportunity! Bring your vision and make this priced-to-sell condo your own before it becomes the one that got away!
Features of 8 Crescent Drive # 29
MLS® # | 801086 |
---|---|
Price | $265,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Internal Footage | 1,050 |
Square Footage | 4356 |
Acres | 0.10 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condominium |
Style | Garden |
Status | Pending |
Community Information
Address | 8 Crescent Drive # 29 |
---|---|
Subdivision | Green Mountain |
City | Thiells |
County | Rockland County |
State | NY |
Zip Code | 10984 |
Amenities
Amenities | Basketball Court, Clubhouse, Pool, Tennis Court(s) |
---|---|
Utilities | Trash Collection Public |
Parking | Assigned, Common, Public Parking |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar |
---|---|
Appliances | Electric Cooktop, Electric Oven, Electric Water Heater, Refrigerator |
Heating | Electric |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Common, Full, Storage Space |
Exterior
Construction | Block, Brick, Shingle Siding |
---|
School Information
District | Haverstraw-Stony Pt (North Rockland) |
---|---|
Elementary | Thiells Elementary School |
Middle | Fieldstone Middle School |
High | North Rockland High School |
Additional Information
Date Listed | November 20th, 2024 |
---|---|
Days on Market | 60 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 480 |
HOA Fees Freq. | Monthly |
Listing Details
Listing Provided Courtesy of | Brick Road Realty Inc. |
---|