About 7 Jockey Lane
"WELCOME HOME" Turnkey 4 bedroom 2.5 bath house that exudes PRIDE OF OWNERSHIP! Situated on Park-like property, this home is truly move-in ready. First level features 3 bedrooms, 1.5 baths, gleaming hardwood floors, beautiful bay window, updated kitchen with stainless appliances, and formal living room and dining room. Sliders off the dining room lead to an oversized deck, perfect for entertaining. Lower level boasts cozy family room with wood burning fireplace, updated full bath with subway tile (2020), 4th bedroom and laundry room area with many possibilities. The lawn is meticulous. UPDATES: DECK 2020, ROOF 2019, HOT WATER TANK 2022, CA 2021. With all of these updates and Clarkstown Schools, this house will not last long. COME QUICK
Features of 7 Jockey Lane
MLS® # | 800916 |
---|---|
Price | $749,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Internal Footage | 2,064 |
Square Footage | 20909 |
Acres | 0.48 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 7 Jockey Lane |
---|---|
City | New City |
County | Rockland County |
State | NY |
Zip Code | 10956 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected |
---|---|
Parking | Driveway |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Formal Dining, Granite Counters |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Heating | Baseboard |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | No |
Exterior
Construction | Vinyl Siding |
---|
School Information
District | Clarkstown |
---|---|
Elementary | Strawtown Elementary School |
Middle | Felix Festa Character Middle School |
High | Clarkstown South Senior High School |
Additional Information
Date Listed | November 19th, 2024 |
---|---|
Days on Market | 61 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Keller Williams Hudson Valley |
---|