About 25 Broad Street
** A/O 12/12/24 ** Seller requests no more showings. There are separate electric, gas, heat and hot water for both units. The first floor unit includes 3 bedrooms and 1 bath. Upstairs the second unit has 2 bedrooms and 1 bathroom . The current rents are both low in this current market. The taxes include trash pickup.
Features of 25 Broad Street
MLS® # | 800660 |
---|---|
Price | $399,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Internal Footage | 2,159 |
Square Footage | 5000 |
Acres | 0.11 |
Year Built | 1900 |
Type | Residential Income |
Sub-Type | Duplex |
Style | Other |
Status | Active |
Community Information
Address | 25 Broad Street |
---|---|
City | Middletown |
County | Orange County |
State | NY |
Zip Code | 10940 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Parking | Driveway |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen |
---|---|
Heating | Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Lot Description | Back Yard, City Lot, Front Yard, Level, Paved |
---|---|
Construction | Vinyl Siding |
School Information
District | Middletown |
---|---|
Elementary | Maple Hill Elementary School |
Middle | Middletown Twin Towers Middle Sch |
High | Middletown High School |
Additional Information
Date Listed | November 17th, 2024 |
---|---|
Days on Market | 87 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Curasi Realty, Inc. |
---|