About 90 Sullivan Street
Fully Rented Mixed Use Multifamily With a Beautiful Restaurant & 7 newly renovated apartments with metered utilities. Multiple Business Operations! Fully Rented Apartment Building, New, Updated, Top Quality Finished Apartments. 7 - 1 Bedroom Apartments. Lots to Like With multiple Incomes to Rely On. Top-Shelf Restaurant Tenant Included. Restaurant renovated throughout. Including equipment, new bathrooms, commercial kitchen, bar, tables, flooring, outdoor dining area, sign systems, cable wiring. Add 7 - 1 Bedroom Apartments- Fully Renovated. All rooms have metered electric, new bathrooms, new kitchens, new appliances. CAP rate on all existing rented units 7.2%. Not including Storage Rental Business. Additional $25,200 income when fully rented.
Features of 90 Sullivan Street
MLS® # | 800400 |
---|---|
Price | $1,500,000 |
Bathrooms | 0.00 |
Internal Footage | 7,076 |
Acres | 0.53 |
Year Built | 1978 |
Type | Commercial Sale |
Sub-Type | Multi Family |
Status | Active |
Community Information
Address | 90 Sullivan Street |
---|---|
City | Wurtsboro |
County | Sullivan County |
State | NY |
Zip Code | 12790 |
Amenities
Utilities | Electricity Available |
---|---|
Parking | Common, Parking Lot |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Tankless Water Heater |
---|---|
Heating | Baseboard, Oil |
Cooling | Ductless, None |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Bilco Door(s), Crawl Space, Full |
Exterior
Lot Description | Corner Lot, Level |
---|---|
Construction | Foam Insulation, Stucco |
School Information
District | Monticello |
---|---|
Elementary | Emma C Chase School |
Middle | Robert J Kaiser Middle School |
High | Monticello High School |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Zoning | Commercial |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Keller Williams Valley Realty |
---|