About N/A
Cape-Cod-Style Cedar-Shingle House situated on edge of low bluff. Wooded lot with 2nd-story master bedroom suite/deck. Fantastic 180-degree views of Gardiner's Bay, Bug Lighthouse, Shelter Island, Orient Village and East Hampton with 150-feet of private sandy beach and boat mooring. Permit #0049.
Features of N/A
MLS® # | 3471559 |
---|---|
Price | $74,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Internal Footage | 2,200 |
Square Footage | 21780 |
Acres | 0.50 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Active |
Community Information
Address | N/A |
---|---|
City | East Marion |
County | Suffolk |
State | NY |
Zip Code | 11939 |
Amenities
Parking | Driveway, Private |
---|---|
View | Other, Water |
Is Waterfront | Yes |
Waterfront | Bay/Harbor, Beach Front, Waterfront |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | First Floor Bedroom, Separate Thermostat |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Heating | Oil, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior Features | Bulkhead |
---|---|
Lot Description | Part Wooded |
Construction | Frame, Cedar |
School Information
District | Oysterponds |
---|---|
Elementary | Oysterponds Elementary School |
Middle | Greenport High School |
High | Greenport High School |
Additional Information
Date Listed | April 16th, 2023 |
---|---|
Days on Market | 539 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Douglas Elliman Real Estate |
---|