About 49 Robin Rd. Road
Ever dream of New construction ? Here it is ! This Home is Being Built to New York State 2022 Energy Savings Guide Lines. 20+ Seer Air Conditioning. White Vinyl Siding with Black Window Casements and a Front porch ! Hardwood Flooring, White Cabinets with Quarts Counters. APPLIANCE PACKAGE INCLUDED ! Full Walk out Basement
Features of 49 Robin Rd. Road
MLS® # | 3462886 |
---|---|
Price | $599,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Internal Footage | 1,576 |
Square Footage | 8000 |
Acres | 0.18 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Victorian |
Status | Pending |
Community Information
Address | 49 Robin Rd. Road |
---|---|
City | Rocky Point |
County | Suffolk |
State | NY |
Zip Code | 11778 |
Amenities
Parking | Private, Attached, 1 Car Attached, Driveway |
---|---|
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Beach Access |
Has Pool | No |
Interior
Interior | Hardwood, Wall To Wall Carpet |
---|---|
Interior Features | Smart Thermostat, Den/Family Room, Entrance Foyer, Granite Counters, Powder Room |
Appliances | Dryer, Microwave, Oven, Refrigerator, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove, ENERGY STAR Qualified Washer |
Heating | Electric, Heat Pump, ENERGY STAR Qualified Equipment |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Walk-Out Access |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Corner Lot, Wooded |
Windows | ENERGY STAR Qualified Windows |
Construction | Energy Star (Yr Blt), Vinyl Siding |
School Information
District | Rocky Point |
---|---|
Elementary | Frank J Carasiti Elementary School,Joseph A Edgar Intermediate Sch |
Middle | Rocky Point Middle School |
High | Rocky Point High School |
Additional Information
Date Listed | March 6th, 2023 |
---|---|
Days on Market | 610 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Coldwell Banker American Homes |
---|