About 146-58 181
IT IS OCCUPIED PROPERTY and DO NOT DISTURB OCCUPANT. Selling AS IS Occupied
Features of 146-58 181
MLS® # | 3462426 |
---|---|
Price | $789,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3349 |
Acres | 0.08 |
Year Built | 1998 |
Type | Residential Income |
Sub-Type | Multi Family |
Style | Colonial |
Status | Active |
Community Information
Address | 146-58 181 |
---|---|
City | Springfield Gardens |
County | Queens |
State | NY |
Zip Code | 11413 |
Amenities
Parking | Private |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Steam |
---|---|
Fireplace | No |
Has Basement | Yes |
Basement | Full, Walk-Out Access |
Exterior
Construction | Brick, Vinyl Siding |
---|
School Information
District | Queens 29 |
---|---|
Middle | Queens United Middle School |
High | Benjamin Franklin Hs-Finance-Info |
Additional Information
Date Listed | March 5th, 2023 |
---|---|
Days on Market | 583 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Voro LLC |
---|