About N/A
***Short Sale Subject To Third Party Approval*** Call broker for showing NEEDS MAJOR TLC
Features of N/A
MLS® # | 3462198 |
---|---|
Price | $799,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 21780 |
Acres | 0.50 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Pending |
Community Information
Address | N/A |
---|---|
City | Saint James |
County | Suffolk |
State | NY |
Zip Code | 11780 |
Amenities
Parking | Private, Detached, 3 Car Detached |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master Downstairs, Eat-in Kitchen, Living Room/Dining Room Combo |
---|---|
Heating | Oil, Baseboard |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Construction | Frame, Cedar, Shake Siding |
---|
School Information
District | Smithtown |
---|---|
Middle | Nesaquake Middle School |
High | Smithtown High School-East |
Additional Information
Date Listed | March 3rd, 2023 |
---|---|
Days on Market | 585 |
Short Sale | Yes |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Coldwell Banker American Homes |
---|