About 74 Floyd Street
Spacious Ranch In Much Sought After Location! Spacious Bedrooms, Full Finished Basement w/ Outside Entrance, Great Entertainers Yard! Low Taxes!!!
Features of 74 Floyd Street
MLS® # | 3461190 |
---|---|
Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 10890 |
Acres | 0.25 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 74 Floyd Street |
---|---|
City | Brentwood |
County | Suffolk |
State | NY |
Zip Code | 11717 |
Amenities
Parking | Private, Attached, 1 Car Attached |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Master Downstairs, First Floor Bedroom, Formal Dining |
Heating | Natural Gas, Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out Access |
Exterior
Lot Description | Near Public Transit |
---|---|
Construction | Frame, Vinyl Siding |
School Information
District | Brentwood |
---|---|
Middle | North Middle School |
High | Brentwood High School |
Additional Information
Date Listed | February 28th, 2023 |
---|---|
Days on Market | 624 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Insignia Homes |
---|