About 968 Bowe Road W
This magnificent Center Hall Colonial is nestled at the very end of a private cul-de-sac, boasting stunning curb appeal and impressive features. With 4 bedrooms and 3 full baths, this 17-year-old beauty has been constructed with only the finest and high-end finishes. The kitchen is truly the heart of this home, with an incredibly oversized layout that any chef would dream of. The master en-suite on the top floor is a spacious retreat, featuring a partial vaulted ceiling and a breathtaking and luxurious master bath. Adjacent is a nicely sized and separate sitting room, perfect for relaxing after a long day. The top floor of this home offers 3 additional bedrooms, a full bath, and an abundance of closet space. The partially finished basement boasts enormous space with very high ceilings, perfect for your playroom, gym, or media room! This home is truly a gem and a must-see for any discerning buyer looking for luxury, comfort, and privacy!!
Features of 968 Bowe Road W
MLS® # | 3453396 |
---|---|
Price | $1,029,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Internal Footage | 3,000 |
Square Footage | 7218 |
Acres | 0.17 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Pending |
Community Information
Address | 968 Bowe Road W |
---|---|
City | Valley Stream |
County | Nassau |
State | NY |
Zip Code | 11580 |
Amenities
Parking | Private, Attached, 2 Car Attached, Driveway, On Street |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining, Entrance Foyer, Granite Counters, Marble Bath, Master Bath, Storage, Walk-In Closet(s) |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Washer |
Heating | Natural Gas, Hot Water |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior Features | Private Entrance, Sprinkler System |
---|---|
Lot Description | Cul-De-Sec |
Construction | Other, Stucco |
School Information
District | Valley Stream - 13 |
---|---|
Elementary | Howell Road School |
Middle | Valley Stream Memorial Jr High Schoo |
High | Valley Stream Central High School |
Additional Information
Date Listed | January 19th, 2023 |
---|---|
Days on Market | 606 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | BERKSHIRE HATHAWAY |
---|