Features of 1000 Rocky Point Road
MLS® # | 3442285 |
---|---|
Price | $525,000 |
Bathrooms | 0.00 |
Square Footage | 57943 |
Acres | 1.33 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Pending |
Community Information
Address | 1000 Rocky Point Road |
---|---|
City | East Marion |
County | Suffolk |
State | NY |
Zip Code | 11939 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Wooded |
---|
School Information
District | Oysterponds |
---|---|
Elementary | Oysterponds Elementary School |
Middle | Greenport High School |
High | Greenport High School |
Additional Information
Date Listed | November 8th, 2022 |
---|---|
Days on Market | 700 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Bouklis Group Marketing Corp |
---|