Features of 78-06 Main Street # 1k
MLS® # | 3438613 |
---|---|
Price | $299,999 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Stock Cooperative |
Style | Other |
Status | Pending |
Community Information
Address | 78-06 Main Street # 1k |
---|---|
Subdivision | N/A |
City | Flushing |
County | Queens |
State | NY |
Zip Code | 11367 |
Amenities
Parking | Other |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop, Refrigerator |
---|---|
Heating | Natural Gas, See Remarks |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | See Remarks |
Exterior
Construction | Brick |
---|
School Information
District | Queens 25 |
---|---|
Middle | Flushing High School |
High | Flushing High School |
Additional Information
Date Listed | October 21st, 2022 |
---|---|
Days on Market | 692 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Winzone Realty Inc |
---|