About Allanwood Drive
Terrific Residential area, property has road frontage on 2 streets Allenwood front and Neighborhood back, seller motivated, 2 tax lots total 40 x 100, Fantastic investment,***fast sale!! and closing no contingent sales
Features of Allanwood Drive
MLS® # | 3430423 |
---|---|
Price | $39,000 |
Bathrooms | 0.00 |
Square Footage | 1742 |
Acres | 0.09 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Allanwood Drive |
---|---|
City | Shirley |
County | Suffolk |
State | NY |
Zip Code | 11967 |
Amenities
Utilities | Cable Available, Electric Available, Phone Available, Water Available, Electricity Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Wooded, Level |
---|
School Information
District | William Floyd |
---|---|
Elementary | John S Hobart Elementary School |
Middle | William Floyd Middle School |
High | William Floyd High School |
Additional Information
Date Listed | September 15th, 2022 |
---|---|
Days on Market | 728 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Stanzoni Realty Corp |
---|