Features of 27 Gordon Place
MLS® # | 3405173 |
---|---|
Price | $529,999 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 4320 |
Acres | 0.10 |
Year Built | 1913 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Pending |
Community Information
Address | 27 Gordon Place |
---|---|
City | Freeport |
County | Nassau |
State | NY |
Zip Code | 11520 |
Amenities
Parking | Private, Detached, 1 Car Detached |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Baseboard, Hot Water |
---|---|
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full |
Exterior
Construction | Frame, Vinyl Siding |
---|
School Information
District | Freeport |
---|---|
Middle | John W Dodd Middle School |
High | Freeport High School |
Additional Information
Date Listed | June 3rd, 2022 |
---|---|
Days on Market | 858 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Platinum Realty Estates |
---|