About 363 Dehnhoff Walk
Fabulous Home Close to the Beach With 3 Bedrooms Includes an Alcove With a Single Bed, 2 Full Baths. New Roof & Washing Machine. This House Enjoys an Excellent Location South of Midway on a Block Without Beach Access So There is Less "Traffic" on Weekends. Includes 4 Bikes, Beach Chairs, Beach Umbrella & Wagon.
Features of 363 Dehnhoff Walk
MLS® # | 3392914 |
---|---|
Price | $5,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3920 |
Acres | 0.09 |
Year Built | 1925 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 363 Dehnhoff Walk |
---|---|
City | Ocean Beach |
County | Suffolk |
State | NY |
Zip Code | 11770 |
Amenities
Parking | No Garage, None |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Master Downstairs, Eat-in Kitchen |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Heating | None |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Has Basement | Yes |
Basement | None |
Exterior
Construction | Frame |
---|
School Information
District | Fire Island |
---|---|
Elementary | Woodhull School |
Middle | Islip Middle School |
High | Islip High School |
Additional Information
Date Listed | April 20th, 2022 |
---|---|
Days on Market | 900 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Netter Real Estate Inc |
---|