Features of 403 Crescent Street
MLS® # | 3371793 |
---|---|
Price | $110,000 |
Bathrooms | 0.00 |
Square Footage | 1700 |
Acres | 0.04 |
Type | Business Opportunity |
Sub-Type | Retail |
Status | Active |
Community Information
Address | 403 Crescent Street |
---|---|
City | Cypress Hills |
County | Brooklyn |
State | NY |
Zip Code | 11208 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | January 24th, 2022 |
---|---|
Days on Market | 966 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Affordable Realty Corp |
---|