About 189-09 Jamaica Avenue
Investment Opportunity Walk-in Level Restaurant, 2nd Floor/Attic Apartment, Full Basement, Backyard, Class K4, Zone R5 Cac
Features of 189-09 Jamaica Avenue
MLS® # | 3160208 |
---|---|
Price | $999,000 |
Bathrooms | 0.00 |
Square Footage | 3729 |
Acres | 0.09 |
Year Built | 1931 |
Type | Commercial Sale |
Sub-Type | Mixed Use |
Status | Active |
Community Information
Address | 189-09 Jamaica Avenue |
---|---|
City | Hollis |
County | Queens |
State | NY |
Zip Code | 11423 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Cooling | Central Air |
---|---|
Fireplace | No |
Has Basement | No |
Exterior
Construction | Brick |
---|
Additional Information
Date Listed | August 30th, 2019 |
---|---|
Days on Market | 1901 |
Zoning | 15 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Provided Courtesy of | Affordable Realty Corp |
---|