About 215 Melville Road
Beautiful vintage Colonial built in 1936, with all the charm of yesteryear, brick walkway, 4 car blacktop driveway, great curb appeal w/cedar exterior, leaders & gutters, open Porch, storm door, Foyer w/ceramic tile and coat closet, spacious Living Room w/brick fireplace w/custom wood mantle, refinished hardwood floors, built-ins, Andersen bay window & hi hats, updated Eat-in Kitchen w/granite countertops, ceramic tile backsplash, porcelain floor & pantry, Half Bath w/pedestal sink, 2nd Floor features a Bedroom w/hardwood floors & built-ins, 2nd Bedroom w/wall-to-wall carpeting & built-ins, 3rd Bedroom w/wall-to-wall carpeting, Full Bath w/tub, Full Basement features 2 finished rooms, 1 room w/bar, 2 cedar closets, Laundry Room w/washer & dryer & Utility Room, gas heat, separate hot water heater, steam heat, new 200 amp electric, newer central air conditioning 4 years old, newer roof only 5 years old stripped to sheathing, 1,485 square feet of living space not including Basement, beautiful brick patio & privately fenced, underground sprinklers, zoned residential C - zoned for professional doctor, dentist, accountant, chiropractor, etc, would need special use permit, fabulous location, very close to Inc. Village, railroad, shopping, Bethpage State Golf Course, schools & more, Northside Elementary School.
Features of 215 Melville Road
| MLS® # | 1002296 |
|---|---|
| Price | $699,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Internal Footage | 1,485 |
| Square Footage | 8330 |
| Acres | 0.19 |
| Year Built | 1936 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 215 Melville Road |
|---|---|
| City | Farmingdale |
| County | Nassau County |
| State | NY |
| Zip Code | 11735 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Built-in Features, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Pantry, Storage |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Refrigerator, Washer, Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Lighting, Mailbox |
|---|---|
| Lot Description | Back Yard, Irregular Lot, Near Golf Course, Near Public Transit, Near School, Near Shops |
| Windows | Insulated Windows |
| Construction | Cedar |
School Information
| District | Farmingdale |
|---|---|
| Elementary | Northside Elementary School |
| Middle | Howitt School |
| High | Farmingdale Senior High School |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 105 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Provided Courtesy of | Coldwell Banker American Homes |
|---|---|
| Contact Info | 516-293-2323 |
